Tharanga Paranavitana (42 not out) and Kumar Sangakkara (29 not out) fought hard on a deteriorating pitch after their side had been put under severe pressure.
Pakistan were eventually bowled out for 403 in their first innings in reply to Sri Lanka's 239 with Asad Shafiq completing a fluent half-century while both Dammika Prasad and Tillakaratne Dilshan returned three-wicket hauls.
Misbah-ul-Haq (41) fell early in the day when he was caught by Mahela Jayawardene off Chanaka Welagedara, who quickly struck again to remove nightwatchman Saeed Ajmal, who was caught by Angelo Mathews for 20 as Mathews atoned for an earlier miss.
Shafiq then made his way confidently to 59 in 101 balls, hitting four fours and one six down the ground with Adnan Akmal adding a punchy 41 in 80 deliveries as the pair put on 70 for the seventh wicket.
Shafiq fell when he guided Prasad to Jayawardene in the gully and after Abdur Rehman (0) and Umar Gul (2) were despatched by Rangana Herath, Akmal fell when he was caught by Kaushal Silva off Dilshan.
Paranavitana, who has faced 141 balls and Sangakkara, who has kept out 86, faced plenty of nervous moments from spinners Hafeez, Rehman and Ajmal but survived to fight another day - with Sri Lanka still facing a huge task to get back into the game.
The opening Test between the two sides was drawn when Kumar Sangakkara propped up Sri Lanka's second innings with a double-century; the sort of innings that is required of him, or one of his team-mates, once again.
Score in brief:
| R | B | 4s | 6s | SR | |
Mohammad Hafeez | lbw b Prasad | 33 | 63 | 4 | 0 | 52.38 |
Taufeeq Umar | c †Silva b Prasad | 27 | 75 | 3 | 0 | 36.00 |
Azhar Ali | lbw b Dilshan | 100 | 242 | 9 | 0 | 41.32 |
Younis Khan | b Dilshan | 55 | 103 | 2 | 1 | 53.39 |
Misbah-ul-Haq* | c Jayawardene b Welegedara | 41 | 113 | 2 | 1 | 36.28 |
Saeed Ajmal | c Mathews b Welegedara | 20 | 51 | 1 | 0 | 39.21 |
Asad Shafiq | c Jayawardene b Prasad | 59 | 101 | 4 | 1 | 58.41 |
Adnan Akmal | c †Silva b Dilshan | 41 | 80 | 4 | 0 | 51.25 |
Abdur Rehman | b Herath | 0 | 12 | 0 | 0 | 0.00 |
Umar Gul | lbw b Herath | 2 | 3 | 0 | 0 | 66.66 | |
Junaid Khan | not out | 0 | 7 | 0 | 0 | 0.00 | |
Extras | (b 10, lb 10, w 2, nb 3) | 25 | | | | | |
Total | (all out; 141.1 overs) | 403 | (2.85 runs per over) |
Bowling | O | M | R | W | Econ | |
Welegedara | 29 | 7 | 79 | 2 | 2.72 | (1w) |
Prasad | 32 | 2 | 104 | 3 | 3.25 | (3nb) |
Herath | 37 | 5 | 89 | 2 | 2.40 | |
Lakmal | 24 | 8 | 54 | 0 | 2.25 | (1w) |
Dilshan | 19.1 | 1 | 57 | 3 | 2.97 | |
Sri Lanka 2nd innings | R | B | 4s | 6s | SR | |
Paranavitana | not out | 42 | 141 | 2 | 0 | 29.78 |
Thirimanne | b Mohammad Hafeez | 8 | 45 | 0 | 0 | 17.77 |
Sangakkara | not out | 29 | 86 | 0 | 0 | 33. |
| |
No comments:
Post a Comment